Register
IACTS CT CME 2026 Registration
Registration Charges
| IACTS MEMBER | Rs 5500 |
| IACTS NON - MEMBER | Rs 6000 |
| ACCOMPANYING PERSON | Rs 2500 |
| PG RESIDENTS | Complimentary |
| SPOT REGISTRATION (IACTS MEMBER) | Rs 6500 |
| SPOT REGISTRATION (IACTS NON - MEMBER) | Rs 7000 |
BENEFITS FOR STUDENTS
REGISTER TO PARTICIPATE IN E POSTER COMPETITION
Account Details for Registration
| ACCOUNT NUMBER | 1026896883 |
| ACCOUNT NAME | Indian Association Of Cardiovascular and Thoracic Surgeons |
| ACCOUNT TYPE | SAVINGS ACCOUNT |
| BANK | CENTRAL BANK OF INDIA |
| BRANCH | MUMBAI CENTRAL BRANCH |
| IFSC CODE | CBIN0280601 |

